Price Lists
Price lists contain the prices which are the basis for billing. Price lists are assigned to devices (see Device List) or workflows, see Workflow Settings.
Prices can be specified with a maximum of 4 decimal places (display of prices to the user after commercial rounding with 2 decimal places).

In the Web administration, click Billing > Price Lists in the menu.

Above the list view, there is a search field that allows you to search for price lists. You can search for fragments of the price list name.

To create a price list, click the Create price list button. The detail dialog of the price list appears. Assign a name and fill in all the required prices.

Name: Name of the price list.

Field | Description |
---|---|
Small B/W page | Price of one printed page (with duplex, of each side of a sheet) A4 in black and white. |
Large B/W Page | Price of one printed page (with duplex, of each side of a sheet) A3 in black and white. |
Small color page | Price of one printed page (with duplex, of each side of a sheet) A4 in color. |
Large color page | Price of one printed page (with duplex, of each side of a sheet) A3 in color. |
Staple | Price per print job for stapling. |
Punch | Price per print job for punching. |
Fold | Price per print job for folding. |

Field | Description |
---|---|
Scanned page | Price per scanned page. |
OCR page | Price per scanned page for OCR processing (in addition to the price per scanned page). |

Field | Description |
---|---|
Small B/W page | Price of one copied page (with duplex, of each side of a sheet) A4 in black and white. |
Large B/W Page | Price of one copied page (with duplex, of each side of a sheet) A3 in black and white. |
Small color page | Price of one copied page (with duplex, of each side of a sheet) A4 in color. |
Large color page | Price of one copied page (with duplex, of each side of a sheet) A3 in color. |

Field | Description |
---|---|
Faxed page | Price per faxed page. |

When a price list is deleted, the assignment to devices is canceled.